New Cars, SUVs, Trucks for Sale in Calgary
2025 Subaru Forester Touring 4dr All-Wheel Drive
Cash Purchase Price: | $41,320* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2025S195 |
City: | Calgary |
2025 Subaru Forester Limited 4dr All-Wheel Drive
Cash Purchase Price: | $45,820* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2025S217 |
City: | Calgary |
2025 Subaru Forester Premier 4dr All-Wheel Drive
Cash Purchase Price: | $47,820* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2025S237 |
City: | Calgary |
2025 Subaru Forester Touring 4dr All-Wheel Drive
Cash Purchase Price: | $41,320* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2025S254 |
City: | Calgary |
2025 Subaru Forester Premier 4dr All-Wheel Drive
Cash Purchase Price: | $47,820* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2025S257 |
City: | Calgary |
2025 Subaru Forester Premier 4dr All-Wheel Drive
Cash Purchase Price: | $47,820* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2025S265 |
City: | Calgary |
2025 Subaru Forester Touring 4dr All-Wheel Drive
Cash Purchase Price: | $41,320* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2025S274 |
City: | Calgary |
2025 Subaru Forester Premier 4dr All-Wheel Drive
Cash Purchase Price: | $47,820* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2025S275 |
City: | Calgary |
2025 Subaru Forester Sport 4dr All-Wheel Drive
Cash Purchase Price: | $43,820* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2025S192 |
City: | Calgary |
Loading More Vehicles ...