New Subaru Forester for Sale in Calgary
2025 Subaru Forester Premier 4dr All-Wheel Drive
Cash Purchase Price: | $47,820* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2025S219 |
City: | Calgary |
2025 Subaru Forester Premier 4dr All-Wheel Drive
Cash Purchase Price: | $47,820* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2025S224 |
City: | Calgary |
2025 Subaru Forester Touring 4dr All-Wheel Drive
Cash Purchase Price: | $41,320* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2025S225 |
City: | Calgary |
2025 Subaru Forester Touring 4dr All-Wheel Drive
Cash Purchase Price: | $41,320* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2025S228 |
City: | Calgary |
2025 Subaru Forester Touring 4dr All-Wheel Drive
Cash Purchase Price: | $41,320* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2025S229 |
City: | Calgary |
2025 Subaru Forester Touring 4dr All-Wheel Drive
Cash Purchase Price: | $41,320* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2025S230 |
City: | Calgary |
2025 Subaru Forester Touring 4dr All-Wheel Drive
Cash Purchase Price: | $41,320* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2025S231 |
City: | Calgary |
2025 Subaru Forester Premier 4dr All-Wheel Drive
Cash Purchase Price: | $47,820* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2025S232 |
City: | Calgary |
2025 Subaru Forester Premier 4dr All-Wheel Drive
Cash Purchase Price: | $47,820* |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2025S237 |
City: | Calgary |
Loading More Vehicles ...